Open
Blocked
Reserved
Pending
Past
Restricted
Monday, 7/14/25 | 12:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | 11:00 PM |
NG1-A | |||||||||||||||||||||||||||||||
NG1-B | |||||||||||||||||||||||||||||||
NG1-C | |||||||||||||||||||||||||||||||
NG1-D | |||||||||||||||||||||||||||||||
NG1-E | |||||||||||||||||||||||||||||||
NG1-F |
Tuesday, 7/15/25 | 12:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | 11:00 PM |
NG1-A | |||||||||||||||||||||||||||||||
NG1-B | |||||||||||||||||||||||||||||||
NG1-C | |||||||||||||||||||||||||||||||
NG1-D | |||||||||||||||||||||||||||||||
NG1-E | |||||||||||||||||||||||||||||||
NG1-F |
Wednesday, 7/16/25 | 12:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | 11:00 PM |
NG1-A | |||||||||||||||||||||||||||||||
NG1-B | |||||||||||||||||||||||||||||||
NG1-C | |||||||||||||||||||||||||||||||
NG1-D | |||||||||||||||||||||||||||||||
NG1-E | |||||||||||||||||||||||||||||||
NG1-F |
Thursday, 7/17/25 | 12:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | 11:00 PM |
NG1-A | |||||||||||||||||||||||||||||||
NG1-B | |||||||||||||||||||||||||||||||
NG1-C | |||||||||||||||||||||||||||||||
NG1-D | |||||||||||||||||||||||||||||||
NG1-E | |||||||||||||||||||||||||||||||
NG1-F |
Friday, 7/18/25 | 12:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM |
NG1-A | |||||||||||||||||
NG1-B | |||||||||||||||||
NG1-C | |||||||||||||||||
NG1-D | |||||||||||||||||
NG1-E | |||||||||||||||||
NG1-F |