Open
Blocked
Reserved
Pending
Past
Restricted
Saturday, 6/3/23 | 12:00 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM |
CG1-A | ||||||||||||||||||||||||||
CG1-B | ||||||||||||||||||||||||||
CG1-C | ||||||||||||||||||||||||||
CG1-D |
Monday, 6/5/23 | 12:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | 11:00 PM | 11:30 PM |
CG1-A | ||||||||||||||||||||||||||||||||
CG1-B | ||||||||||||||||||||||||||||||||
CG1-C | ||||||||||||||||||||||||||||||||
CG1-D |
Tuesday, 6/6/23 | 12:00 AM | 8:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | 11:00 PM | 11:30 PM |
CG1-A | |||||||||||||||||||||||||||||||||
CG1-B | |||||||||||||||||||||||||||||||||
CG1-C | |||||||||||||||||||||||||||||||||
CG1-D |
Wednesday, 6/7/23 | 12:00 AM | 8:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | 11:00 PM | 11:30 PM |
CG1-A | |||||||||||||||||||||||||||||||||
CG1-B | |||||||||||||||||||||||||||||||||
CG1-C | |||||||||||||||||||||||||||||||||
CG1-D |
Thursday, 6/8/23 | 12:00 AM | 8:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | 11:00 PM | 11:30 PM |
CG1-A | |||||||||||||||||||||||||||||||||
CG1-B | |||||||||||||||||||||||||||||||||
CG1-C | |||||||||||||||||||||||||||||||||
CG1-D |